<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why the stock market is up, IMHO (part 2)</title>
	<atom:link href="http://www.randelltiongson.com/why-the-stock-market-is-up-imho-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randelltiongson.com/why-the-stock-market-is-up-imho-part-2/</link>
	<description>Life and Personal Finance</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:57:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lester</title>
		<link>http://www.randelltiongson.com/why-the-stock-market-is-up-imho-part-2/comment-page-1/#comment-173</link>
		<dc:creator>Lester</dc:creator>
		<pubDate>Mon, 17 Aug 2009 10:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.randelltiongson.com/?p=196#comment-173</guid>
		<description>New York University Prof. Noriel Roubini, who predicted the recession, is also inclined to a W-shaped recovery (double dip).</description>
		<content:encoded><![CDATA[<p>New York University Prof. Noriel Roubini, who predicted the recession, is also inclined to a W-shaped recovery (double dip).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilbert</title>
		<link>http://www.randelltiongson.com/why-the-stock-market-is-up-imho-part-2/comment-page-1/#comment-169</link>
		<dc:creator>Hilbert</dc:creator>
		<pubDate>Sun, 16 Aug 2009 00:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.randelltiongson.com/?p=196#comment-169</guid>
		<description>Most recessions in the past were double dip. So we will most likely see another dip in the near future. Then after that, a recovery would probably be signified by blue chips giving higher than average dividend yields indicating that they are actually making more money that what the market is valuing them for. IMO.</description>
		<content:encoded><![CDATA[<p>Most recessions in the past were double dip. So we will most likely see another dip in the near future. Then after that, a recovery would probably be signified by blue chips giving higher than average dividend yields indicating that they are actually making more money that what the market is valuing them for. IMO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

