<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Up and down, stock market anyone?</title>
	<atom:link href="http://www.randelltiongson.com/up-and-down-stock-market-anyone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randelltiongson.com/up-and-down-stock-market-anyone/</link>
	<description>Life and Personal Finance</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:41:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Clinton Waltrip</title>
		<link>http://www.randelltiongson.com/up-and-down-stock-market-anyone/comment-page-1/#comment-601</link>
		<dc:creator>Clinton Waltrip</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.randelltiongson.com/?p=362#comment-601</guid>
		<description>I just subscribed to your RSS feed after reading this item! Could you put up more regarding this topic in future articles?</description>
		<content:encoded><![CDATA[<p>I just subscribed to your RSS feed after reading this item! Could you put up more regarding this topic in future articles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obet</title>
		<link>http://www.randelltiongson.com/up-and-down-stock-market-anyone/comment-page-1/#comment-408</link>
		<dc:creator>Obet</dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.randelltiongson.com/?p=362#comment-408</guid>
		<description>People speculating on the market movement based on what they have seen and heard mostly end up losing their pants. Stocks generally reflects the peoples reaction on certain fundamentals and not necessarily on the actual economic condition. A good sailor knows there is an underlying current that would pull you down despite a calm ocean surface. When is the right time to enter into investment? For sure the blogger can educate you.</description>
		<content:encoded><![CDATA[<p>People speculating on the market movement based on what they have seen and heard mostly end up losing their pants. Stocks generally reflects the peoples reaction on certain fundamentals and not necessarily on the actual economic condition. A good sailor knows there is an underlying current that would pull you down despite a calm ocean surface. When is the right time to enter into investment? For sure the blogger can educate you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cha</title>
		<link>http://www.randelltiongson.com/up-and-down-stock-market-anyone/comment-page-1/#comment-400</link>
		<dc:creator>cha</dc:creator>
		<pubDate>Tue, 20 Oct 2009 10:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.randelltiongson.com/?p=362#comment-400</guid>
		<description>Thanks Randell! Btw, I will attend your event. Please reserve me one, yung 1k ha. hehe.. :)</description>
		<content:encoded><![CDATA[<p>Thanks Randell! Btw, I will attend your event. Please reserve me one, yung 1k ha. hehe.. <img src='http://www.randelltiongson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilbert</title>
		<link>http://www.randelltiongson.com/up-and-down-stock-market-anyone/comment-page-1/#comment-398</link>
		<dc:creator>Hilbert</dc:creator>
		<pubDate>Tue, 20 Oct 2009 08:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.randelltiongson.com/?p=362#comment-398</guid>
		<description>I think what&#039;s pushing up the market is the financial stimulus - trillions of dollars which finds its way to the stock market. When inflation kicks in, I think this will eat up on corporate earnings. And then the market will drop.</description>
		<content:encoded><![CDATA[<p>I think what&#8217;s pushing up the market is the financial stimulus &#8211; trillions of dollars which finds its way to the stock market. When inflation kicks in, I think this will eat up on corporate earnings. And then the market will drop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

